Rare Earth---Cerium Nitrate
| Ce(NO3)3·6H2O-1 | CeO2% Min 39 | SO42-% 0.05 | CeO2/Treo min 99 |
| Impurities Max 1.0 | Fe2O3% max 0.002 | PO43-% 0.005 | Cl-% 0.002 |
| Ce(NO3)3·6H2O-2 | CeO2% Min 37 | SO42-% 0.05 | CeO2/Treo min 99 |
| Impurities Max 1.0 | Fe2O3% max 0.005 | PO43-% 0.005 | Cl-% 0.005 |
| Cerium Acetates | |||
| Ce(CH3CO3)3 | Treo min 46% | CeO2/Treo 99.5 | Fe max 0.003% |
| Cerium Hydroxide | |||
| Ce(OH)4-1 | Treo min 80% | CeO2/Treo 99.95 | Impurities Max 0.05 |
| Fe2O3% max 0.005 | Cl-% 0.01 | ||
| Ce(OH)4-2 | Treo min 65% | CeO2/Treo 99.5 | Impurities Max 0.5 |
| Fe2O3% max 0.005 | Cl-% 0.01 | ||
| Ce(OH)4-3 | Treo min 50% | CeO2/Treo 99.5 | Impurities Max 0.5 |
| Fe2O3% max 0.005 | Cl-% 0.05 |
Rare Earth---Cerium Nitrate
| Lanthanum Nitrate/Cerium Cloride | CeCl3 | ||
| Treo ≧47% | CeO2/Treo % ≧99 | Fe2O3 ≦0.15% | NH4+ ≦0.2% |
| Praseodynium Oxide | |||
| Code | Pr6O11--3 |
Pr6O11--4 |
|
| Reo % min | 99 |
99 |
|
| Pr6O11/Reo % min | 99.5 |
99 |
|
| Rare Earth impurities % max | 0.5 |
1 |
|
| Nor--Re Impurities %max Fe2O3 % | 0.010 |
0.010 |
|
| Nor--Re Impurities %max SiO2 | 0.010 |
0.010 |
|
| Nor--Re Impurities %max CaO | 1 |
1 |
|
| L.O.I. 1000℃ 1h % max | 1 |
1 |
|
