Vanadium pentoxide
| V2O5 98 | V2O5 98% | Si 0.25 | Fe 0.30 | P 0.05 |
| S 0.03 | As 0.02 | Na20+K2O 1.5 | ||
| V2O5 99 | V2O5 99% | Si 0.15 | Fe 0.20 | P 0.03 |
| S 0.01 | As 0.01 | Na20+K2O 1.0 | ||
| V2O5 99.95 | Na+K 0.3 | Si 0.1 | Fe 0.05 | S 0.005 |
| P 0.01 | As 0.005 | |||
Vanadium pentoxide
| SP(Spectrum pure) Vanadium pentoxide (V2O5) PPM(max) | |||||
| Ag 1 | Al 1 | B 2 | Ba 3 | Be 1 | Bi 10 |
| Ca 1 | Cd 1 | Co 2 | Cr 1 | Cu 1 | Fe 1 |
| Li 1 | Mg 1 | Mo 1 | Mn 1 | Na 3 | Ni 5 |
| Pb 2 | Si 5 | Sn 5 | Ti 10 | Zn 1 | |
Vanadium pentoxide
| EP(Extra pure)99.99% Vanadium pentoxide (V2O5)s |
| Impurity contents 100 PPM(max) |
Ag, Al,B, Ba, Be, Bi, Ca, Cd, Co, Cr, Cu, Fe, Li, Mg, Mo, Mn, Na, Ni, Pb, Si, Sn, Ti, Zn |
| Total impurity contents above are always less than 100 ppm |